Project No | Student Name | Project Title | Supervisors |
---|---|---|---|
1 | IN3-001: Evaluating the impact of medication side effects and increasing their recognition in clinical practice | Professor Robert Stewart / Dr Christoph Mueller | |
2 | IN3-002: Machine learning in electronic health records for prognosis and diagnosis of rare neurological disorders | Professor Richard Dobson / Dr Zina Ibrahim | |
3 | CO4-004: Identification of modifiable risk factors for increased health care use in people with dementia and developing opportunities for intervention | Dr Latha Velayudhan / Dr Christoph Meuller | |
4 | CO4-010: Feasibility and acceptability of speech and mood data collection in daily life after traumatic brain injury (TBI) using digital technology | Dr Nicholas Cummins / Dr Sara Simblett / Professor Dame Til Wykes | |
5 | CO4-011: Enhancing psychosis prevention through dynamic refinement of a clinical prediction model using machine learning | Professor Daniel Stahl /Professor Paolo Fusar-Poli /Dr Dominic Oliver | |
6 | CO4-023: Predicting Outcomes for Infants with Early-Onset Epilepsy: Combining mother and baby Brain and Health Data | Dr Charlotte Tye / Dr Michael Absoud | |
7 | CO4-026: Dissecting the Epigenetic Basis of Eating Disorders in EDGI and Nanopore DNA Methylation Sequencing Data | Dr Chloe Wong /Professor Gerome Breen | |
8 | CO4-027: Identifying Drug Repositioning Opportunities Through Leveraging the Core Neurogenetics of Major Depressive Disorder | Professor Gerome Breen / Dr Jonathan Coleman | |
9 | CO4-033: Using deep phenotyping informatics to map the prevalence, process and outcomes of people with neuropsychiatric disorders | Professor James Teo / Professor Mark Edwards | |
10 | CO4-036: Flexible machine learning models to capture the dynamics of patient outcomes at scale: learning from routinely- and remotely-collected health data | Dr Ewan Carr / Professor Kimberley Goldsmith | |
11 | CO4-037: Cohort identification for mental health clinical trials: a knowledge graph approach | Dr Angus Roberts /Dr Tao Wang /Professor Fiona Gaughran | |
12 | CO4-038: Developing an open-source speech analysis toolkit for clinical applications | Professor Richard Dobson / Dr Nicholas Cummins | |
13 | CO4-045: A combinatorial approach to the multi-omics study of the biological basis of neurodegenerative diseases | Dr Alfredo Iacoangeli /Professor Ammar Al-Chalabi |
EPSRC DRIVE-Health Centre for Doctoral Training in Data-Driven Health