Project No | Student Name | Project Title | Supervisors |
---|---|---|---|
1 | Dylan Clarke | Improving Healthcare for All - Realising Value from Health Data | Ingrid Wolfe / Jeremy Yates |
2 | Felix Dransfield | The use of artificial intelligence techniques to enhance prescription exercise programmes | Nick Cummins / Zina Ibrahim |
3 | Lachlan Gilchrist | Investigating the presence of shared genetic and pathophysiological mechanisms between Major Depressive Disorder and dementia | Petroula Proitsi / Cathryn Lewis / Sulev Koks |
4 | Guy Hunt | Exploring the regulatory role of transposable elements in Motor Neuron Disease | Zina Ibrahim / Alfredo Iacoangeli / Sulev Koks |
5 | Luke Marney | Identification of new classes of genetic susceptibility to myalgic encephalomyelitis | Nick Cummins / Alfredo Iacoangeli / Renata Kabiljo |
6 | Adam Syanda | Towards a better understanding of the natural history of the inherited metabolic liver disease: Alpha-1 Antitrypsin Deficiency (A1ATD) | Mariam Molokhia / Richard Thompson |
7 | Milly G Wilson | Blood pressure (BP) variability and pregnancy outcomes | Laura A. Magee / Peter von Dadelszen |
8 | Xinyue (Leo) Zhang | Can clinical decision making in Barrett's oesophagus surveillance be automated? A study using natural language processing gastrointestinal endoscopy reports | Angus Roberts / Sebastian Zeki |
9 | Linglong Qian | A Computational Framework for Precision Medicine | Zina Ibrahim / Richard Dobson |
EPSRC DRIVE-Health Centre for Doctoral Training in Data-Driven Health